![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
17th & 18th April 2020
150th ANNUAL DALBY SHOW
Membership
Adults 17+ $20
Seniors $5
Children 5-16 $5
Family 2 Adult & 2 Children $40
Nut & Bolt Dalby
Lucky Armband Draw
Friday & Saturday
ATM
on Site
Gates
Open
8:00am
Admission Prices
Adults 17+ $10
Adults 17+ $15 after 3pm Saturday
Seniors $5
Children 5-16 $5
Children under under 4 Free
No Alcohol or glass to be bought onto the grounds
Dalby & District Show | Established in 1870
Dalby & District Show | Established in 1870
Dalby Show Society's First Annual Show was held in 1870, since then it became one of the states most prominent agricultural shows in Queensland.
People from far and wide travelled to Dalby to be a part of the excitement.
In it's 147th year we are bringing back some traditional favourites and new and exciting entertainment features to delight all ages.
With massive support from the community and local businesses this year, we are able to provide you with what is expected to be one of the biggest shows we have had in years
Be sure to check out all of the entertainment on our
What's On page, and lock yourselves in for 2 WHOLE DAYS of Great Family Fun!
See you at the Show!
SHOW OFFICE HOURS 2020
TBA
*Office may be closed from time to time during this period - please call the show office and we will endeavour to return your call.
ABN: 51 084 678 976
PO BOX 202 | Cnr Nicholson & Wilkes St Dalby QLD 4405
SHOW OFFICE 07 4662 5251